Revenue*
in € millions
Year | Revenue* |
---|---|
2019 | 49,053 |
2020 | 43,234 |
2021 | 49,396 |
2022 | 61,675 |
2023 | 68,838 |
Variation 2023/2022
+12%
on actual basis
+12%
on actual basis
* Revenue excluding concession susidiaries' revenue derived from works by non-Group companies
Cash flow from operations
in € millions
Year | Cash flow from operations |
---|---|
2019 | 8,497 |
2020 | 5,919 |
2021 | 7,884 |
2012 | 10,215 |
2023 | 11,964 |
Variation 2023/2022: +17%
Operating income from ordinary activities (Ebit)
in € millions and as percentage of net sales
Year | Operating income from ordinary activities (Ebit) | percentage of net sales |
---|---|---|
2019 | 5,734 | 11.9% |
2020 | 2,859 | 6.6% |
2021 | 4,723 | 9.6% |
2022 | 6,824 | 11.1% |
2023 | 8,357 | 12.1% |
Variation 2023/2022: +22%
Recurring operating income
in € millions and as percentage of net sales
Year | Recurring operating income | percentage of net sales |
---|---|---|
2019 | 5,704 | 11.9% |
2020 | 2,511 | 5.8% |
2021 | 4,464 | 9.0% |
2022 | 6,489 | 10.5% |
2023 | 8,175 | 11.9% |
Variation 2023/2022: +26%
Net income
in € millions
Year | Net income |
---|---|
2019 | 3,260 |
2020 | 1,242 |
2021 | 2,597 |
2022 | 4,259 |
2023 | 4,702 |
Variation 2023/2022: +10%
Net debt
in € billions
Year | Net debt |
---|---|
2019 | (21.6) |
2020 | (18.0) |
2021 | (19.5) |
2022 | (18.5) |
2023 | (16.1) |
Shareholders equity and minority interest
in € billions
Year | Shareholders equity and minority interest |
---|---|
2019 | 23.0 |
2020 | 23.2 |
2021 | 24.8 |
2022 | 29.4 |
2023 | 32.0 |
Revenue by geographical zone
in € millions and as a percentage of revenue
Countries | Revenue 2023 | % | France | 29,615 | 43.0% | United Kingdom | 5,946 | 8.6% | Germany | 4,817 | 7.0% |
---|---|---|
Spain | 3,452 | 5.0% |
Central and oriental Europe (*) | 3,088 | 4.5% |
Others European countries | 9,745 | 14.2% |
Europe excluding France | 23,595 | 34,3% |
Europe | 53,210 | 77.3% |
of which Union européenne | 45,740 | 66.4% |
North America | 5,374 | 7.8% |
Central and south America | 4,346 | 6.3% |
Africa | 1,851 | 2.7% |
Russia, Asia and Middle East | 1,585 | 2.7% |
Oceania | 2,472 | 3.6% |
International excluding Europe | 15,629 | 22.7% |
International excluding France | 39,224 | 57.0% |
Revenue (**) | 68,838 | 100% |
(*) Albania, Belarus, Bosnia and Herzegovina, Bulgaria, Croatia, Estonia, Hungary, Kosovo, Latvia, Lithuania, Macedonia, Moldova, Montenegro, Poland, Czech Republic, Romania, Serbia, Slovakia, Slovenia and Ukraine.
(**) Revenue excluding concession subsidiaries’ revenue derived from works by non-Group companies