Revenue
in €millions | 2023 | 2022 |
---|---|---|
Concessions | 10,932 | 9,162 |
VINCI Autoroutes | 6,324 | 6,003 |
VINCI Airports | 3,947 | 2,679 |
VINCI Highways | 352 | 328 |
Other concessions2 | 309 | 151 |
VINCI Energies | 19,327 | 16,748 |
Cobra IS | 6,495 | 5,520 |
VINCI Construction | 31,459 | 29,252 |
VINCI Immobilier | 1,231 | 1,523 |
Eliminations and adjustments | (605) | (530) |
Revenue1 | 68,838 | 61,675 |
1 Excluding concession subsidiaries’ construction works entrusted to non-Group companies (see glossary).
2 VINCI Railways, VINCI Stadium.
Net income attributable to owners of the parent
in €millions | 2023 | 2022 |
---|---|---|
Concessions | 2,778 | 2,707 |
VINCI Autoroutes | 2,021 | 2,208 |
VINCI Airports | 733 | 507 |
VINCI Highways | 24 | (10) |
Other concessions1 | 0 | 3 |
VINCI Energies | 830 | 693 |
Cobra IS | 262 | 218 |
VINCI Construction | 793 | 680 |
VINCI Immobilier | (48) | 63 |
Holdings | 88 | (102) |
Net income attributable to owners of the parent | 4,702 | 4,259 |
1 VINCI Railways, VINCI Stadium
EBITDA
in €millions | 2023 | % Revenue1 | 2022 | % Revenue1 |
---|---|---|---|---|
Concessions | 7,462 | 68.3% | 6,200 | 67.7% |
of which VINCI Autoroutes | 4,683 | 63.2% | 4,419 | 73.6% |
VINCI Airports | 2,495 | 63.2% | 1.580 | 59.0% |
VINCI Highways | 172 | 48.8% | 147 | 44.7% |
VINCI Energies | 1,672 | 8.6% | 1,426 | 8.5% |
Cobra IS | 627 | 9.6% | 509 | 9.2% |
VINCI Construction | 1,905 | 6.1% | 1,707 | 5.8% |
VINCI Immobilier | (13) | (1.1%) | 114 | 7.5% |
Holdings | 312 | 259 | ||
EBITDA | 11,964 | 17.4% | 10,215 | 16.6% |
1 Revenue excluding concession subsidiaries’revenue derived from works by non-Group companies
Operating income from ordinary activities
in €millions | 2023 | %Revenue1 | 2022 | %Revenue1 |
---|---|---|---|---|
Concessions | 5,373 | 49.2% | 4,171 | 45.5% |
VINCI Autoroutes | 3,362 | 53.2% | 3,127 | 52.1% |
VINCI Airports | 1,889 | 47.9% | 983 | 36.7% |
VINCI Highways | 62 | 17.7% | 47 | 14.2% |
Other concessions2 | 60 | 15 | ||
VINCI Energies | 1,356 | 7.0% | 1,142 | 6.8% |
Cobra IS | 490 | 7.5% | 411 | 7.4% |
VINCI Construction | 1,260 | 4.0% | 1,100 | 3.8% |
VINCI Immobilier | (53) | (4.3%) | 79 | 5.2% |
Holding companies | (69) | (79) | ||
Operating income from ordinary activities | 8,357 | 12.1% | 6,824 | 11.1% |
1 Revenue excluding concession subsidiaries’revenue derived from works by non-Group companies
2 VINCI Railways, VINCI Stadium
Net financial debt
in €millions | 2023 31 Déc. | 2022 31 Déc. |
---|---|---|
Concessions | (28,734) | (31,735) |
VINCI Autoroutes | (16,533) | (16,985) |
VINCI Airports | (8,781) | (11,131) |
VINCI Highways | (2,348) | (2,271) |
Other concessions1 and holdings | (1,073) | (1,347) |
VINCI Energies | 296 | (129) |
Cobra IS | 403 | 404 |
VINCI Construction | 4,160 | 3,460 |
Holdings and VINCI Immobilier | 7,749 | 9,464 |
Net financial debt | (16,126) | (18,536) |
1 VINCI Railways, VINCI Stadium
Workforce
Year | 2022 | |
---|---|---|
Concessions | 20,459 | 17,987 |
VINCI Autoroutes | 5,513 | 5,574 |
VINCI Airports | 12,574 | 10,180 |
Autres concessions | 2,372 | 2,233 |
VINCI Energies | 96,914 | 90,061 |
Cobra IS | 40,794 | 45,460 |
VINCI Construction | 119,383 | 116,377 |
VINCI Immobilier et holdings | 1,716 | 1,763 |
Employees | 279,266 | 271,648 |