Composition of the group: information relating to the consolidation scope and investments in subsidiaries and affiliates
In accordance with regulation no. 2016-09 of the French accounting standards authority (ANC), the VINCI group sets out below, in relation to the year ended 31 December 2023:
I. The full list of controlled companies;
II. The full list of companies accounted for under the equity method;
III. The list of non-consolidated companies
The German companies identified by (*) in the list below have partially made use of the exemption act of German Commercial Law
(§ 264, Abs. 3 HGB).
I. The full list of controlled companies
Parent company VINCI S.A | Head office France | Consolidating company | |
Head office | VINCI group’s % interest | Consolidation method | |
Concessions | |||
VINCI Autoroutes | |||
VINCI Autoroutes | |||
Arcour | France | 100.00 | Full consolidation |
Autoroutes du Sud de la France (ASF) | France | 100.00 | Full consolidation |
Cofiroute | France | 100.00 | Full consolidation |
Escota | France | 99.50 | Full consolidation |
Radio VINCI Autoroutes | France | 100.00 | Full consolidation |
Société concessionnaire de l'Autoroute du Contournement Ouest de Strasbourg | France | 100.00 | Full consolidation |
Ulys | France | 100.00 | Full consolidation |
VINCI Autoroutes | France | 100.00 | Full consolidation |
VINCI Autoroutes Alsace | France | 100.00 | Full consolidation |
VINCI Autoroutes Projets 6 | France | 100.00 | Full consolidation |
Concessions | |||
VINCI Airports | |||
ADL Participations | France | 51.00 | Full consolidation |
Aéroports de Lyon | France | 30.60 | Full consolidation |
Aéroports de Lyon Management & Services | France | 30.60 | Full consolidation |
Aeropuerto de Acapulco | Mexico | 29.99 | Full consolidation |
Aeropuerto de Chihuahua | Mexico | 29.99 | Full consolidation |
Aeropuerto de Ciudad Juarez | Mexico | 29.99 | Full consolidation |
Aeropuerto de Culiacan | Mexico | 29.99 | Full consolidation |
Aeropuerto de Durango | Mexico | 29.99 | Full consolidation |
Aeropuerto de Mazatlan | Mexico | 29.99 | Full consolidation |
Aeropuerto de Monterrey | Mexico | 29.99 | Full consolidation |
Aeropuerto de Reynosa | Mexico | 29.99 | Full consolidation |
Aeropuerto de San Luis Potosi | Mexico | 29.99 | Full consolidation |
Aeropuerto de Tampico | Mexico | 29.99 | Full consolidation |
Aeropuerto de Torreon | Mexico | 29.99 | Full consolidation |
Aeropuerto de Zacatecas | Mexico | 29.99 | Full consolidation |
Aeropuerto de Zihuatanejo | Mexico | 29.99 | Full consolidation |
Aeropuertos Dominicanos Siglo XXI, S.A. | Dominican Republic | 100.00 | Full consolidation |
Airports Worldwide Liberia Holding CR | Costa Rica | 99.29 | Full consolidation |
Airports Worldwide Management CR | Costa Rica | 100.00 | Full consolidation |
Airports Worldwide UK Holding Limited | United Kingdom | 100.00 | Full consolidation |
ANA | Portugal | 100.00 | Full consolidation |
Belfast International Airport Limited | Ireland | 100.00 | Full consolidation |
BELGRADE AIRPORT d.o.o. Belgrade | Serbia | 100.00 | Full consolidation |
Cabo Verde Airports | Cape Verde | 100.00 | Full consolidation |
Cambodia Airport Management Services Ltd | Cambodia | 70.00 | Full consolidation |
Concessionaria do Aeroporto de Salvador S.A. | Brazil | 100.00 | Full consolidation |
Concessionaria dos Aeroportos de Amazonia S.A. | Brazil | 100.00 | Full consolidation |
Concessoc 1 | France | 99.29 | Full consolidation |
Concessoc 31 | France | 100.00 | Full consolidation |
Cruiser Bidco Limited | United Kingdom | 100.00 | Full consolidation |
Cruiser Holdco Limited | United Kingdom | 100.00 | Full consolidation |
Gatwick Airport Finance | United Kingdom | 50.01 | Full consolidation |
Gatwick Airport Ltd | United Kingdom | 50.01 | Full consolidation |
Gatwick Funding Ltd | Guernsey | 50.01 | Full consolidation |
Grupo Aeroportuario del Centro Norte | Mexico | 29.99 | Full consolidation |
Holding Consorcio Grupo Hotelero T2 | Mexico | 29.99 | Full consolidation |
Ivy Bidco Ltd | United Kingdom | 50.01 | Full consolidation |
Ivy Holdco Ltd | United Kingdom | 50.01 | Full consolidation |
Ivy Super Holdco Ltd | United Kingdom | 50.01 | Full consolidation |
Ivy Super Topco | United Kingdom | 50.01 | Full consolidation |
OMA Logistica | Mexico | 29.99 | Full consolidation |
OMA VYNMSA Aero Industrial Park | Mexico | 15.29 | Full consolidation |
Operadora de Aeropuertos del Centro Norte | Mexico | 29.99 | Full consolidation |
Orlando Sanford International Inc | United States of America | 100.00 | Full consolidation |
Park Azur | France | 100.00 | Full consolidation |
Portway - Handling de Portugal S.A. | Portugal | 100.00 | Full consolidation |
SCA - Société concessionnaire de l'aéroport de Pochentong | Cambodia | 70.00 | Full consolidation |
SCAN - Société Concessionnaire des Aéroports de Nantes | France | 100.00 | Full consolidation |
SEACFA - Aéroport de Clermont-Ferrand Auvergne | France | 100.00 | Full consolidation |
Servicios Aero Especializados del Centre Norte | Mexico | 29.99 | Full consolidation |
Servicios Aeroportuarios del Centro Norte | Mexico | 29.99 | Full consolidation |
Servicios Complementarios del Centre Norte | Mexico | 29.99 | Full consolidation |
Servicios Corporativos Terminal T2 | Mexico | 26.99 | Full consolidation |
Serviciós de Tecnología Aeroportuaria | Mexico | 100.00 | Full consolidation |
Servicios Hoteleros Aeropuerto Monterrey | Mexico | 25.49 | Full consolidation |
SFB Fueling Holding LLC | United States of America | 100.00 | Full consolidation |
Soc 15 | France | 100.00 | Full consolidation |
Soc 381 D.O.O. Beograd | Serbia | 100.00 | Full consolidation |
Société Concessionnaire Aéroports du Grand Ouest | France | 85.00 | Full consolidation |
Société d’Exploitation de l’Aéroport d’Annecy Meythet | France | 100.00 | Full consolidation |
Société d'Exploitation de l'Aéroport de Chambéry Aix Les Bains | France | 100.00 | Full consolidation |
Société d'exploitation de l'aéroport de Grenoble Isère | France | 100.00 | Full consolidation |
Société d'Exploitation de l'Aéroport de Toulon-Hyères | France | 100.00 | Full consolidation |
TBI Airport Management Inc | United States of America | 100.00 | Full consolidation |
TBI Real Estate Holdings LLC | United States of America | 100.00 | Full consolidation |
TBI US Operations Inc | United States of America | 100.00 | Full consolidation |
US Airport Holdings Inc | United States of America | 100.00 | Full consolidation |
VINCI Airports | France | 100.00 | Full consolidation |
VINCI Airports Atlantica | France | 100.00 | Full consolidation |
VINCI Airports do Brasil - Participações Limitada | Brazil | 100.00 | Full consolidation |
VINCI Airports Japan G.K. | Japan | 100.00 | Full consolidation |
VINCI Airports UK | United Kingdom | 100.00 | Full consolidation |
VINCI Highways | |||
Cofiroute Corporation | United States of America | 100.00 | Full consolidation |
Cofiroute USA, LLC | United States of America | 100.00 | Full consolidation |
Gefyra | Greece | 72.29 | Full consolidation |
Gefyra Litourgia S.A. | Greece | 70.52 | Full consolidation |
Infrastructure Investments Services International | France | 100.00 | Full consolidation |
Infrastructure Investments Via International | France | 100.00 | Full consolidation |
Lima Expresa S.A.C. | Peru | 100.00 | Full consolidation |
Pex Perú S.A.C. | Peru | 100.00 | Full consolidation |
Strait Crossing Development Inc. | Canada | 85.00 | Full consolidation |
TollPlus Europe Limited | Ireland | 100.00 | Full consolidation |
Tollplus India Private Limited | India | 100.00 | Full consolidation |
Tollplus LLC | United States of America | 100.00 | Full consolidation |
Turas Mobility Services Limited | Ireland | 60.00 | Full consolidation |
Via 40 Express S.A.S. | Colombia | 75.00 | Full consolidation |
VIA Pribina Operations | Slovakia | 100.00 | Full consolidation |
Via Salis Operations sro | Czech Republic | 100.00 | Full consolidation |
VINCI Concessions Canada Inc | Canada | 100.00 | Full consolidation |
VINCI Concessions Deutschland | Germany | 100.00 | Full consolidation |
VINCI HC Investments Inc. | Canada | 100.00 | Full consolidation |
VINCI Highways | France | 100.00 | Full consolidation |
VINCI Highways America | France | 100.00 | Full consolidation |
VINCI Highways do Brasil - Participações S.A. | Brazil | 100.00 | Full consolidation |
VINCI Highways Investments USA Inc. | United States of America | 100.00 | Full consolidation |
VINCI Highways Mobility Solutions | United States of America | 100.00 | Full consolidation |
VINCI Highways Slovakia s.r.o. | Slovakia | 100.00 | Full consolidation |
VINCI Highways USA Inc. | United States of America | 100.00 | Full consolidation |
VINCI Mobility Solutions | France | 100.00 | Full consolidation |
VINCI Newport DBFO | United Kingdom | 100.00 | Full consolidation |
VINCI Stadium | |||
Boire et Manger | France | 100.00 | Full consolidation |
Consortium Stade de France | France | 66.67 | Full consolidation |
iTurf management | United Kingdom | 100.00 | Full consolidation |
Le Mans Stadium | France | 100.00 | Full consolidation |
Stade de France Productions | France | 66.67 | Full consolidation |
Stadefrance Live Events | France | 66.67 | Full consolidation |
VINCI Stadium | France | 100.00 | Full consolidation |
VINCI Railways | |||
Caraïbus | Martinique | 100.00 | Full consolidation |
Mesea | France | 70.00 | Full consolidation |
Autres Concessions | |||
eliso GmbH | Germany | 100.00 | Full consolidation |
Lucitea Rouen | France | 100.00 | Full consolidation |
Truck Etape Holding | France | 100.00 | Full consolidation |
Truck Etape Valenciennes - TEV | France | 100.00 | Full consolidation |
VINCI Concessions EP | France | 100.00 | Full consolidation |
VINCI Concessions Ventures | France | 100.00 | Full consolidation |
VINCI Concessions Holding | |||
VINCI Concessions | France | 100.00 | Full consolidation |
VINCI Energies | |||
VINCI Energies | |||
VINCI Energies France Infras & ICT | |||
Alcyon | France | 100.00 | Full consolidation |
Ancelin | France | 100.00 | Full consolidation |
Appex | France | 100.00 | Full consolidation |
Apx Integration | France | 100.00 | Full consolidation |
Atexia | Reunion Island | 100.00 | Full consolidation |
Austral Maintenance | Reunion Island | 100.00 | Full consolidation |
Bild Scheer | France | 100.00 | Full consolidation |
Bluescale | France | 100.00 | Full consolidation |
Boiron | France | 100.00 | Full consolidation |
Bourbon Lumière | Reunion Island | 100.00 | Full consolidation |
Bourgogne Franche-Comté Lumière | France | 100.00 | Full consolidation |
CEE Allier | France | 100.00 | Full consolidation |
Cegelec Défense | France | 100.00 | Full consolidation |
Cegelec Franche-Comté | France | 100.00 | Full consolidation |
Cegelec Guyane | French Guyana | 100.00 | Full consolidation |
Cegelec Infra Bassin de Loire | France | 100.00 | Full consolidation |
Cegelec Infra Bretagne | France | 100.00 | Full consolidation |
Cegelec Infras Sud-Est | France | 100.00 | Full consolidation |
Cegelec IT | France | 100.00 | Full consolidation |
Cegelec La Réunion | Reunion Island | 100.00 | Full consolidation |
Cegelec Manche | France | 100.00 | Full consolidation |
Cegelec Ouest Telecoms | France | 100.00 | Full consolidation |
Cegelec Paris | France | 100.00 | Full consolidation |
Cegelec Projets Espace & Hydrogène | France | 100.00 | Full consolidation |
Cegelec Réseaux Auvergne Drôme Ardèche | France | 100.00 | Full consolidation |
Cegelec Réseaux Béarn | France | 100.00 | Full consolidation |
Cegelec Rodez | France | 100.00 | Full consolidation |
Cegelec Services Sud Ouest | France | 100.00 | Full consolidation |
Cegelec Space | French Guyana | 100.00 | Full consolidation |
Centre Electrique Entreprise | France | 100.00 | Full consolidation |
Cepeca | France | 100.00 | Full consolidation |
Citéos Saumur | France | 100.00 | Full consolidation |
Cogelum IDF | France | 100.00 | Full consolidation |
Comfax | France | 100.00 | Full consolidation |
Compagnie Industrielle d'Electricité et de Chauffage | France | 100.00 | Full consolidation |
Coraso | France | 100.00 | Full consolidation |
Darlavoix | France | 100.00 | Full consolidation |
Delaire - SDEL | France | 100.00 | Full consolidation |
Demarais | France | 99.99 | Full consolidation |
Easy Charge (multi-détenue avec VINCI Autoroutes) | France | 100.00 | Full consolidation |
Eger Martinique | Martinique | 100.00 | Full consolidation |
Egev | France | 100.00 | Full consolidation |
Electricité Industrielle et Transport de Force - E.I.T.F. | France | 100.00 | Full consolidation |
Electromontage | France | 100.00 | Full consolidation |
Enfrasys | France | 100.00 | Full consolidation |
Entreprise Barde Sud Ouest | France | 100.00 | Full consolidation |
Entreprise Bronnaz | France | 100.00 | Full consolidation |
Entreprise de Travaux Electriques Valette & Cie | France | 100.00 | Full consolidation |
Entreprise Demouselle | France | 100.00 | Full consolidation |
Entreprise d'Equipements Electriques Alpes Dauphine | France | 100.00 | Full consolidation |
Entreprise d'Equipements Electriques EEE | France | 100.00 | Full consolidation |
Entreprise E Cagna | France | 100.00 | Full consolidation |
Entreprise Electrique Batifoix | France | 100.00 | Full consolidation |
Entreprise Gabarre | France | 100.00 | Full consolidation |
Entreprise Générale d'Electrification Rationnelle | Guadeloupe, France | 100.00 | Full consolidation |
Entreprise Guy Chatel | France | 100.00 | Full consolidation |
Entreprise Michel Ferraz | France | 99.80 | Full consolidation |
Entreprise Travesset | France | 100.00 | Full consolidation |
Eretel | France | 100.00 | Full consolidation |
Etablissements Degreane | France | 100.00 | Full consolidation |
Etablissements Fourment | France | 100.00 | Full consolidation |
Fournie Grospaud Réseaux | France | 100.00 | Full consolidation |
Garczynski Traploir | France | 100.00 | Full consolidation |
Garczynski Traploir Cornouaille | France | 100.00 | Full consolidation |
Garczynski Traploir Forlux | France | 100.00 | Full consolidation |
Garczynski Traploir Morbihan | France | 100.00 | Full consolidation |
Garczynski Traploir Vendée | France | 100.00 | Full consolidation |
Garczynski Traploir Yvetot | France | 100.00 | Full consolidation |
Gasquet Entreprise | France | 100.00 | Full consolidation |
Getelec | Guadeloupe, France | 100.00 | Full consolidation |
Getelec Guadeloupe | Guadeloupe, France | 100.00 | Full consolidation |
Getelec Guyane | French Guyana | 100.00 | Full consolidation |
Getelec Martinique | Martinique | 100.00 | Full consolidation |
Giorgi | France | 100.00 | Full consolidation |
Graniou Azur | France | 100.00 | Full consolidation |
Graniou Caraïbes | Guadeloupe, France | 100.00 | Full consolidation |
Graniou IDF | France | 100.00 | Full consolidation |
Graniou Océan Indien | Reunion Island | 100.00 | Full consolidation |
GTCA | France | 100.00 | Full consolidation |
GTIE Armorique | France | 100.00 | Full consolidation |
GTIE CAP Infras | France | 100.00 | Full consolidation |
Guadeloupe Lumière | Guadeloupe, France | 100.00 | Full consolidation |
Guilbaud | France | 100.00 | Full consolidation |
Haefeli | France | 100.00 | Full consolidation |
Imoptel | France | 100.00 | Full consolidation |
In'Energies | France | 100.00 | Full consolidation |
Infratel Services | France | 100.00 | Full consolidation |
Interact Systemes Est | France | 100.00 | Full consolidation |
Interact Systemes IDF | France | 100.00 | Full consolidation |
Interact Systemes Nancy | France | 100.00 | Full consolidation |
Interact Systemes Sud-Ouest | France | 100.00 | Full consolidation |
Ipsicom | France | 100.00 | Full consolidation |
Lee Conseil | France | 100.00 | Full consolidation |
L'Entreprise Electrique | France | 100.00 | Full consolidation |
Lesens Centre Val de Loire | France | 100.00 | Full consolidation |
Lesens Electricité | France | 100.00 | Full consolidation |
Lesens Ile de France | France | 100.00 | Full consolidation |
Lesens Vallée de l'Oise | France | 100.00 | Full consolidation |
L'Ete | France | 100.00 | Full consolidation |
Luciale | France | 100.00 | Full consolidation |
Lucitea Atlantique | France | 100.00 | Full consolidation |
Lucitea Normandie | France | 100.00 | Full consolidation |
Lucitea Ouest | France | 100.00 | Full consolidation |
Luminia | France | 100.00 | Full consolidation |
Luminor IDF | France | 100.00 | Full consolidation |
Maintel Sud-Est | France | 100.00 | Full consolidation |
Masselin Communication | France | 100.00 | Full consolidation |
Nord Elektron | Saint-Barthélemy | 100.00 | Full consolidation |
Novintel | France | 100.00 | Full consolidation |
Prestelec | Guadeloupe, France | 100.00 | Full consolidation |
Provelec Sud | France | 100.00 | Full consolidation |
Quadix | France | 100.00 | Full consolidation |
Réseaux Lumière d'Alsace | France | 100.00 | Full consolidation |
Roiret Transport | France | 100.00 | Full consolidation |
S6P Société de Projet Partenariat Public Privé Pointe à Pitre | Guadeloupe, France | 100.00 | Full consolidation |
Salendre Réseaux | France | 100.00 | Full consolidation |
Santerne Bretagne | France | 100.00 | Full consolidation |
Santerne Camargue | France | 100.00 | Full consolidation |
Santerne Centre Est Télécommunications | France | 100.00 | Full consolidation |
Santerne Est Telecoms | France | 100.00 | Full consolidation |
Santerne Mayenne | France | 100.00 | Full consolidation |
Santerne Méditerranée | France | 100.00 | Full consolidation |
Santerne Nord Picardie Infra | France | 100.00 | Full consolidation |
Santerne Nord Telecoms | France | 100.00 | Full consolidation |
Santerne Toulouse | France | 100.00 | Full consolidation |
SCIE Loire | France | 100.00 | Full consolidation |
SDEL Atlantis | France | 100.00 | Full consolidation |
SDEL Infi | France | 100.00 | Full consolidation |
SDEL Lumière | France | 100.00 | Full consolidation |
SDEL Massif Central | France | 100.00 | Full consolidation |
SDEL Réseaux Aquitaine | France | 100.00 | Full consolidation |
SDEL Réseaux Extérieurs | France | 100.00 | Full consolidation |
SDEL Travaux Exterieurs Ile de France | France | 100.00 | Full consolidation |
SDEL Video Telecom | France | 100.00 | Full consolidation |
Setra Conseil | France | 100.00 | Full consolidation |
SOCALEC - Société de construction de canalisations et de lignes électriques | France | 100.00 | Full consolidation |
Société Champardennaise d'Entreprises Electriques | France | 100.00 | Full consolidation |
Société Civile Immobilière Ferraz Chatillon Perrotin | France | 99.80 | Full consolidation |
Société d'Applications pour Routes, Lignes Electriques et Canalisations | France | 100.00 | Full consolidation |
Société de Construction et d'Installations Electriques Puy de Dôme | France | 100.00 | Full consolidation |
Société d'Installation Electrique Lorraine | France | 100.00 | Full consolidation |
Société d'Installations Téléphoniques et de Signalisation | France | 100.00 | Full consolidation |
Société Electro Technique de Bourbon | Reunion Island | 99.42 | Full consolidation |
Société Infra SPE | France | 100.00 | Full consolidation |
Société Lyonnaise d'Eclairage | France | 100.00 | Full consolidation |
Soliano Thd | France | 100.00 | Full consolidation |
Solstis | France | 100.00 | Full consolidation |
Soon Thd | France | 70.00 | Full consolidation |
Sopelec Réseaux | France | 100.00 | Full consolidation |
Ste Installations Electriques | France | 100.00 | Full consolidation |
Synerail Construction | France | 60.00 | Full consolidation |
Sysoco | France | 100.00 | Full consolidation |
Systelcom | France | 100.00 | Full consolidation |
Telematic Solutions Guyane | French Guyana | 100.00 | Full consolidation |
Telematic Solutions srl | Italy | 100.00 | Full consolidation |
Tg Concept | France | 100.00 | Full consolidation |
Travaux Souterrains Electriques Gaziers | France | 100.00 | Full consolidation |
Tunzini Antilles | Martinique | 100.00 | Full consolidation |
Tunzini Guadeloupe | Guadeloupe, France | 100.00 | Full consolidation |
VEIOS | Guadeloupe, France | 100.00 | Full consolidation |
VINCI Energies France Communication & Cloud | France | 100.00 | Full consolidation |
VINCI Energies France Infras & ICT | France | 100.00 | Full consolidation |
VINCI Energies France Infras IDF Nord Est | France | 100.00 | Full consolidation |
VINCI Energies France Infras Méditerranée Centre Est | France | 100.00 | Full consolidation |
VINCI Energies France Infras Ouest Réunion | France | 100.00 | Full consolidation |
VINCI Energies France Infras Sud Ouest Antilles Guyane | France | 100.00 | Full consolidation |
VINCI Energies France Infrastructures Telecoms Management | France | 100.00 | Full consolidation |
VINCI Energies GSM-R | France | 100.00 | Full consolidation |
Xeria | Guadeloupe, France | 100.00 | Full consolidation |
VINCI Energies France Building Solutions & Industrie | |||
AC Automation | France | 100.00 | Full consolidation |
AMI | France | 100.00 | Full consolidation |
AMP - Atelier Maintenance Presses | France | 100.00 | Full consolidation |
AN44 Industrie | France | 100.00 | Full consolidation |
Andreu | France | 100.00 | Full consolidation |
Anjou Process Energies | France | 100.00 | Full consolidation |
APA | France | 100.00 | Full consolidation |
Ariel B N | France | 100.00 | Full consolidation |
Arteis | France | 100.00 | Full consolidation |
Atelier de Réparation et Entretien des Forges | France | 100.00 | Full consolidation |
Auresys | France | 100.00 | Full consolidation |
Automation Electricité Industrielle | France | 100.00 | Full consolidation |
Automatisation Machines Usinage | France | 100.00 | Full consolidation |
Automatisme Etudes Programmation Réalisation | France | 100.00 | Full consolidation |
Automatisme Mesure Contrôle Régulation | France | 100.00 | Full consolidation |
Automatismes et Techniques Industrielles de Savoie | France | 100.00 | Full consolidation |
Auvergne Productique Ingénierie | France | 100.00 | Full consolidation |
Barillec S.A.S | France | 100.00 | Full consolidation |
Biogaz Services | France | 100.00 | Full consolidation |
Blue Vinca | France | 100.00 | Full consolidation |
Building Services Management | France | 100.00 | Full consolidation |
C2C | France | 100.00 | Full consolidation |
C3SI | France | 100.00 | Full consolidation |
CAP Sécurité | France | 100.00 | Full consolidation |
CBR Automation | France | 100.00 | Full consolidation |
CEF Nord | France | 100.00 | Full consolidation |
Cegelec Alsace | France | 100.00 | Full consolidation |
Cegelec Amiens | France | 100.00 | Full consolidation |
Cegelec Aquitaine Tertiaire | France | 100.00 | Full consolidation |
Cegelec Auvergne Nord Tertiaire et Industrie | France | 100.00 | Full consolidation |
Cegelec Bordeaux | France | 100.00 | Full consolidation |
Cegelec Bourgogne | France | 100.00 | Full consolidation |
Cegelec Centre Est Tertiaire SAS | France | 100.00 | Full consolidation |
Cegelec Champagne Ardenne | France | 100.00 | Full consolidation |
Cegelec Dauphiné | France | 100.00 | Full consolidation |
Cegelec Défense et Naval Sud-Est | France | 100.00 | Full consolidation |
Cegelec Elmo | France | 100.00 | Full consolidation |
Cegelec Energie Centre Est | France | 100.00 | Full consolidation |
Cegelec Haute Normandie | France | 100.00 | Full consolidation |
Cegelec Industrie Sud-Est | France | 100.00 | Full consolidation |
Cegelec Loire Auvergne | France | 100.00 | Full consolidation |
Cegelec Loire Océan | France | 100.00 | Full consolidation |
Cegelec Lorraine Alsace | France | 100.00 | Full consolidation |
Cegelec Maintenance Tertiaire Sud-Est | France | 100.00 | Full consolidation |
Cegelec Missenard | France | 100.00 | Full consolidation |
Cegelec Nord Industrie | France | 100.00 | Full consolidation |
Cegelec Nord Tertiaire | France | 100.00 | Full consolidation |
Cegelec Nouvelle-Calédonie | New Caledonia | 100.00 | Full consolidation |
Cegelec Occitanie Tertiaire | France | 100.00 | Full consolidation |
Cegelec Pau | France | 100.00 | Full consolidation |
Cegelec Pays de Savoie | France | 100.00 | Full consolidation |
Cegelec Perpignan | France | 100.00 | Full consolidation |
Cegelec Picardie Industrie | France | 100.00 | Full consolidation |
Cegelec Polynésie | French Polynesia | 100.00 | Full consolidation |
Cegelec Portes de Bretagne | France | 100.00 | Full consolidation |
Cegelec SA (Suisse) | Switzerland | 100.00 | Full consolidation |
Cegelec Sdem | France | 100.00 | Full consolidation |
Cegelec Tertiaire Ile de France | France | 100.00 | Full consolidation |
Cegelec Toulouse | France | 100.00 | Full consolidation |
Cegelec Val de Loire | France | 100.00 | Full consolidation |
CESA | France | 100.00 | Full consolidation |
CharAntElec | France | 100.00 | Full consolidation |
Chatenet | France | 100.00 | Full consolidation |
Cigma | France | 100.00 | Full consolidation |
Cigma Ile de France | France | 100.00 | Full consolidation |
Cinodis | France | 100.00 | Full consolidation |
Cirma Entreprise | France | 100.00 | Full consolidation |
Clede | France | 100.00 | Full consolidation |
Clemancon | France | 100.00 | Full consolidation |
Comari | France | 100.00 | Full consolidation |
Corail | France | 100.00 | Full consolidation |
Coteb Codiel | France | 100.00 | Full consolidation |
Courbon SAS | France | 100.00 | Full consolidation |
Dargent Entreprises | France | 100.00 | Full consolidation |
Dauphine Savoie Maintenance Services | France | 100.00 | Full consolidation |
DEGW France | France | 100.00 | Full consolidation |
Didier Delporte | France | 100.00 | Full consolidation |
Duval Electricité | France | 100.00 | Full consolidation |
EFC | France | 100.00 | Full consolidation |
Egea Gibert | France | 100.00 | Full consolidation |
EITE - Strasser | France | 100.00 | Full consolidation |
Elairgie | France | 100.00 | Full consolidation |
Elec Ouest | France | 100.00 | Full consolidation |
Elec Tertiaire - Habitat | France | 100.00 | Full consolidation |
Electricité Générale Fradin Bretton | France | 100.00 | Full consolidation |
Electricité Industrielle de L'Est | France | 100.00 | Full consolidation |
Electricité Millot | France | 100.00 | Full consolidation |
Electro Industrie | France | 100.00 | Full consolidation |
Electro Navale Electronique | France | 100.00 | Full consolidation |
Elgie | France | 100.00 | Full consolidation |
Elphitec | France | 100.00 | Full consolidation |
Emi Tertiaire | France | 100.00 | Full consolidation |
Energies Tertiaire Lorraine | France | 100.00 | Full consolidation |
Energilec | France | 100.00 | Full consolidation |
Enertech Monaco | Monaco | 99.99 | Full consolidation |
Engineering Process Industries | France | 100.00 | Full consolidation |
Entreprise d'Electricité de Picardie | France | 100.00 | Full consolidation |
Entreprise Ferrard & Cie | France | 100.00 | Full consolidation |
Entreprise Générale d'Electricité Poutier | France | 100.00 | Full consolidation |
Entreprise Générale Electrique | France | 100.00 | Full consolidation |
Entreprise Lefort Francheteau - ELEF | France | 100.00 | Full consolidation |
Eresis | France | 100.00 | Full consolidation |
ES Laser | France | 100.00 | Full consolidation |
ES Laser GmbH | Germany | 100.00 | Full consolidation |
Est Maintenance Service | France | 100.00 | Full consolidation |
Estel | France | 100.00 | Full consolidation |
Etablissements Valentin | France | 100.00 | Full consolidation |
ETS Jean Graniou | France | 100.00 | Full consolidation |
Faceo FM Centre Est | France | 100.00 | Full consolidation |
Faceo FM Centre Ouest | France | 100.00 | Full consolidation |
Faceo FM Ile de France | France | 100.00 | Full consolidation |
Faceo FM Ouest | France | 100.00 | Full consolidation |
Faceo FM Sud-Est | France | 100.00 | Full consolidation |
Faceo FM Sud-Ouest | France | 100.00 | Full consolidation |
Faceo Innotech | France | 100.00 | Full consolidation |
Fibrelec | New Caledonia | 100.00 | Full consolidation |
Forlumen | France | 99.44 | Full consolidation |
Fournie Grospaud Bordeaux | France | 100.00 | Full consolidation |
Fournie Grospaud Industrie | France | 100.00 | Full consolidation |
Francilis | France | 100.00 | Full consolidation |
Frimeca | France | 100.00 | Full consolidation |
Froid 14 | France | 100.00 | Full consolidation |
Gaude Entreprise | France | 100.00 | Full consolidation |
Gauriau Entreprise | France | 100.00 | Full consolidation |
Générale de Maintenance | France | 100.00 | Full consolidation |
Graniou Solutions Industrielles | France | 100.00 | Full consolidation |
Greenaffair | France | 100.00 | Full consolidation |
Groupe de Réalisation d'Equipements Electriques de Normandie | France | 100.00 | Full consolidation |
GTIE Ace | France | 100.00 | Full consolidation |
GTIE Amiens | France | 100.00 | Full consolidation |
GTIE Expo | France | 100.00 | Full consolidation |
GTIE Industrie | France | 100.00 | Full consolidation |
GTIE Infi | France | 100.00 | Full consolidation |
GTIE Lorraine | France | 100.00 | Full consolidation |
GTIE Oise | France | 100.00 | Full consolidation |
GTIE Pas-de-Calais | France | 100.00 | Full consolidation |
GTIE Provence | France | 100.00 | Full consolidation |
GTIE Rennes | France | 100.00 | Full consolidation |
GTIE Synertec | France | 100.00 | Full consolidation |
GTIE Telecoms | France | 100.00 | Full consolidation |
GTIE Tertiaire | France | 100.00 | Full consolidation |
GTSF | France | 100.00 | Full consolidation |
Handling Systems | France | 100.00 | Full consolidation |
ICM Automation | France | 100.00 | Full consolidation |
IDF Thermic | France | 100.00 | Full consolidation |
Imhoff | France | 100.00 | Full consolidation |
Industeo | France | 100.00 | Full consolidation |
Industheo | France | 100.00 | Full consolidation |
Industrielle de Chauffage Entreprises - I.C. Entreprises | France | 100.00 | Full consolidation |
Infrastructures Maintenance Process | France | 100.00 | Full consolidation |
Ingénierie des Systèmes Avances de l' Artois | France | 100.00 | Full consolidation |
Installations Electriques et Préfabrication | France | 100.00 | Full consolidation |
Is Ingenierie | France | 100.00 | Full consolidation |
ISI - Intégration et Solutions Industrielles | France | 100.00 | Full consolidation |
Iteis | France | 100.00 | Full consolidation |
Jean Paumier & fils | France | 100.00 | Full consolidation |
Klim'Top Controls | France | 100.00 | Full consolidation |
Lefort Génie Climatique | France | 100.00 | Full consolidation |
Lesot | France | 100.00 | Full consolidation |
L'Est Electrique | France | 100.00 | Full consolidation |
Lexem | France | 100.00 | Full consolidation |
Lille Digital Solutions | France | 100.00 | Full consolidation |
Lille Process Solutions | France | 100.00 | Full consolidation |
Manei Lift | France | 100.00 | Full consolidation |
Mangin Egly Entreprises | France | 100.00 | Full consolidation |
Masselin Energie | France | 100.00 | Full consolidation |
Mesure Contrôle Informatique Industrielle | France | 100.00 | Full consolidation |
Methalac | France | 100.00 | Full consolidation |
Missenard Energie | France | 100.00 | Full consolidation |
