2010 1st quarter information restated
19. 04. 2011 - Finanzen
VINCI decided to account for jointly controlled companies using the equity method as from financial year 2010 in accordance with IAS 31 “Interests in Joint Ventures”. This equity accounting method, already used by other European groups operating in the construction and concessions sector, is a better reflection of VINCI’s business model in the field of public-private partnerships carried out through jointly owned project companies mainly using non-recourse financing. In addition, this option is consistent with the IASB’s recent decision to eliminate the proportionate consolidation method for jointly controlled entities.
To enable comparisons to be made from one year to the next, 1st quarter 2010 information has been restated to take account of this change of method, as well as the new organisational structure put in place after VINCI decided to group together most of its facilities management activities in a new division, VINCI Facilities, reporting within Energy business line. These activities were previously part of VINCI Construction and VINCI Energies.
Consolidated revenue at 31 March 2010
(in € million)
2010 published * | 2010 restated | Change | |
---|---|---|---|
VINCI Autoroutes | 856.6 | 856.6 | - |
VINCI Park & other concessions | 214.2 | 212.4 | (1.8) |
Concessions | 1,079.8 | 1,078.0 | (1.8) |
Energies | 1,093.9 | 1,092.5 | (1.4) |
Eurovia | 1,213.6 | 1,179.2 | (34.4) |
VINCI Construction | 3,013.4 | 2,749.8 | (263.6) |
Contracting | 5,320.8 | 5,021.5 | (299.4) |
VINCI Immobilier | 107.2 | 107.2 | - |
Eliminations | (50.4) | (78.5) | (28.1) |
Total revenue (ex IFRIC 12) | 6,457.4 | 6,128.2 | (329.2) |
Concession subsidiaries’ works revenue | 225.0 | 164.3 | (60.7) |
Intragroup eliminations | (91.3) | (36.0) | 55.3 |
Concession subsidiaries’ revenue derived from works carried out by non-Group entities | 133.6 | 128.2 | (5.4) |
Total revenu (IFRIC 12) | 6,591.0 | 6,256.5 | (334.6) |
Revenue by geographical area
(in € million)
2010 published* | 2010 restated | Change | |
---|---|---|---|
France | |||
Concessions | 999.8 | 1,009.9 | 10.1 |
Energies | 733.8 | 733.2 | (0.7) |
Eurovia | 797.7 | 786.7 | (11.0) |
Construction | 1,449.2 | 1,443.9 | (5.3) |
Contracting | 2,980.7 | 2, 963.8 | (17.0) |
Eliminations and other | 44.3 | 42.7 | (1.6) |
Total French revenue (ex IFRIC 12) | 4,024.8 | 4,016.3 | (8.4) |
Concession subsidiaries’ revenue derived from works carried out by non-Group companies | 125.9 | 126.0 | 0.1 |
Total French revenue (IFRIC 12) | 4,150.7 | 4,142.3 | (8,3) |
International | |||
Concessions | 80.0 | 68.1 | (11.9) |
Energies | 360.1 | 359.4 | (0.7) |
Eurovia | 415.9 | 392.5 | (23.4) |
Construction | 1,564.2 | 1,305.8 | (258.3) |
Contracting | 2,340.1 | 2,057.7 | (282.4) |
Eliminations and other | 12.5 | (14.0) | (26.5) |
Total International revenue (ex IFRIC 12) | 2,432.7 | 2,111.9 | (320.8) |
Concession subsidiaries’ revenue derived from works carried out by non-Group companies | 7.7 | 2.2 | (5.5) |
Total International revenue (IFRIC 12) | 2,440.4 | 2,114.1 | (326.3) |
* Published = including the impact of the creation of VINCI Facilities
Contracting order book
(in € billion)
31 March 2010 published* | 31 March 2010 restated | |
---|---|---|
Energies | 3.3 | 3.3 |
Eurovia | 6.6 | 6.1 |
VINCI Construction | 16.3 | 14.9 |
Total Contracting | 25.9 | 24.4 |
France | 11.5 | 11.4 |
International | 14.4 | 12.9 |
* Published = including the impact of the creation of VINCI Facilities
Net financial debt amounted to €13.4 billion, compared to €14.1 billion before the change of method.
Über uns
VINCI ist als weltweit führendes Unternehmen in den Bereichen Konzessionen, Energie und Bau und beschäftigt 280.000 Mitarbeiter mit Präsenz in mehr als 120 Ländern. Zu unserem Leistungsspektrum gehören Planung, Finanzierung, Bau und Betrieb von Infrastrukturen und Einrichtungen, die zur Verbesserung des Alltags und der Mobilität der Menschen beitragen. Erfolg bedeutet für uns, dass die Gesamtleistung stimmt. Dazu zählt unser Engagement zugunsten der Umwelt sowie der sozialen und gesellschaftlichen Performance unserer Unternehmensbereiche. Da die Leistungen des Konzerns sich durch ihren Nutzen für die Allgemeinheit auszeichnen, betrachten wir den Dialog mit allen Beteiligten und ein offenes Ohr für deren Belange als unerlässliche Voraussetzung unserer Tätigkeit. Unsere Ambition ist es, für unsere Kunden, Aktionäre, Mitarbeiter, Partner und die gesamte Gesellschaft auf Dauer Wert zu schaffen.
Medienkontakte
Stéphanie Malek
Tel: +33 1 57 98 66 28
media.relations@vinci.com
Investoren-kontakte
Grégoire Thibault
Tel: +33 1 57 98 63 84
gregoire.thibault@vinci.com
Boris Valet
Tel: +33 1 57 98 62 84
boris.valet@vinci.com