Jahresabschluss 2022 - Finanzdaten
Consolidated financial statements
- Consolidated income statement for the period
- Consolidated comprehensive income statement for the period
- Consolidated balance sheet
- Consolidated cash flow statement
Consolidated income statement for the period
(in € millions) | 2022 | 2021 |
---|---|---|
Revenue (*) | 61,675 | 49,396 |
Concession subsidiaries’ revenue from work carried out by non-Group companies | 590 | 586 |
Total revenue | 62,265 | 49,982 |
Revenue from ancillary activities | 249 | 248 |
Operating expenses | (55,691) | (45,507) |
Operating income from ordinary activities | 6,824 | 4,723 |
Share-based payments (IFRS 2) | (356) | (288) |
Profit/(loss) of companies accounted for under the equity method | 22 | 12 |
Other recurring operating items | (9) | 17 |
Recurring operating income | 6,481 | 4,464 |
Non-recurring operating items | 8 | (26) |
Operating income | 6,489 | 4,438 |
Cost of gross financial debt | (750) | (674) |
Financial income from cash investments | 136 | 17 |
Cost of net financial debt | (614) | (658) |
Other financial income and expense | 279 | 40 |
Income tax expense | (1,737) | (1,625) |
Net income | 4,417 | 2,195 |
Net income attributable to non-controlling interests | 157 | (402) |
Net income attributable to owners of the parent | 4,259 | 2,597 |
Basic earnings per share (in €) | 7.55 | 4.56 |
Diluted earnings per share (in €) | 7.47 | 4.51 |
(*) Excluding concession subsidiaries’ revenue derived from works carried out by non-Group companies.
Consolidated comprehensive income statement for the period
(in € millions) | 2022 | 2021 |
---|---|---|
Net income | 4,417 | 2,195 |
Changes in fair value of cash flow and net investment hedging instruments (*) | 514 | (138) |
Hedging costs | 11 | (5) |
Tax(**) | (110) | (50) |
Currency translation differences | 22 | 527 |
Share of profit/(loss) of companies accounted for under the equity method, net | 359 | 115 |
Other comprehensive income that may be recycled subsequently to net income | 795 | 449 |
Actuarial gains and losses on retirement benefit obligations | 362 | 165 |
Tax | (97) | (37) |
Share of profit/(loss) of companies accounted for under the equity method, net | 2 | - |
Other comprehensive income that may not be recycled subsequently to net income | 266 | 129 |
Total other comprehensive income recognised directly in equity | 1,061 | 578 |
Comprehensive income | 5,478 | 2,773 |
of which attributable to owners of the parent | 5,361 | 3,046 |
of which attributable to non-controlling interests | 117 | (274) |
(*) Changes in the fair value of cash flow hedges are recognised in equity for the effective portion. Cumulative gains and losses in equity are taken to profit or loss at the time when the cash flow affects profit or loss. In 2022, those changes consisted of a positive €423 million impact related to cash flow hedges and a positive €90 million impact related to net investment hedges.
(**) Tax effects relating to changes in the fair value of cash flow hedging financial instruments (effective portion) and hedging costs.
Consolidated balance sheet
Assets
(in € millions) | 31/12/2022 | 31/12/2021 (*) |
---|---|---|
Non-current assets | ||
Concession intangible assets | 28,224 | 25,329 |
Goodwill | 17,360 | 16,099 |
Other intangible assets | 9,045 | 8,421 |
Property, plant and equipment | 10,805 | 10,303 |
Investments in companies accounted for under the equity method | 1,014 | 950 |
Other non-current financial assets | 2,588 | 2,450 |
Derivative financial instruments - non-current assets | 376 | 575 |
Deferred tax assets | 883 | 767 |
Total non-current assets | 70,294 | 64,894 |
Current assets | ||
Inventories and work in progress | 1,785 | 1,591 |
Trade and other receivables | 18,092 | 15,832 |
Other current assets | 7,402 | 6,036 |
Current tax assets | 259 | 238 |
Other current financial assets | 84 | 100 |
Derivative financial instruments - current assets | 115 | 291 |
Cash management financial assets | 755 | 200 |
Cash and cash equivalents | 12,578 | 11,065 |
Total current assets | 41,070 | 35,353 |
Assets held for sale | 627 | 569 |
Total assets | 111,991 | 100,816 |
(*) Amounts adjusted following the final purchase price allocation for Cobra IS, acquired on 31 December 2021. See Note B.2, “Changes in consolidation scope in previous periods”.
Equity and liabilities
(in € millions) | 31/12/2022 | 31/12/2021 (*) |
---|---|---|
Equity | ||
Share capital | 1,473 | 1,481 |
Share premium | 12,719 | 12,242 |
Treasury shares | (2,088) | (1,973) |
Consolidated reserves | 9,872 | 9,956 |
Currency translation reserves | (240) | (304) |
Net income attributable to owners of the parent | 4,259 | 2,597 |
Amounts recognised directly in equity | (56) | (1,117) |
Equity attributable to owners of the parent | 25,939 | 22,881 |
Equity attributable to non-controlling interests | 3,470 | 1,889 |
Total equity | 29,409 | 24,771 |
Non-current liabilities | ||
Non-current provisions | 961 | 1,137 |
Provisions for employee benefits | 1,149 | 1,459 |
Bonds | 20,425 | 22,212 |
Other loans and borrowings | 3,205 | 2,757 |
Derivative financial instruments - non-current liabilities | 1,939 | 422 |
Non-current lease liabilities | 1,580 | 1,574 |
Other non-current liabilities | 894 | 992 |
Deferred tax liabilities | 4,162 | 3,225 |
Total non-current liabilities | 34,316 | 33,778 |
Current liabilities | ||
Current provisions | 6,599 | 6,123 |
Trade payables | 13,088 | 12,027 |
Other current liabilities | 20,315 | 16,736 |
Current tax liabilities | 607 | 360 |
Current lease liabilities | 522 | 524 |
Derivative financial instruments - current liabilities | 440 | 513 |
Current borrowings | 6,368 | 5,769 |
Total current liabilities | 47,939 | 42,052 |
Liabilities directly associated with assets held for sale | 327 | 214 |
Total equity and liabilities | 111,991 | 100,816 |
(*) Amounts following the final purchase price allocation for Cobra IS, acquired on 31 December 2021. See Note B.2, “Changes in consolidation scope in previous periods”.
Consolidated cash flow statement
(in € millions) | 2022 | 2021 | |
---|---|---|---|
Consolidated net income for the period (including non-controlling interests) | 4,417 | 2,195 | |
Depreciation and amortisation | 3,613 | 3,219 | |
Net increase/(decrease) in provisions and impairment | - | 206 | |
Share-based payments (IFRS 2) and other restatements | 162 | 84 | |
Gain or loss on disposals | (68) | (27) | |
Change in fair value of financial instruments | (236) | (54) | |
Share of profit/(loss) of companies accounted for under the equity method and dividends received from unconsolidated companies | (42) | (18) | |
Cost of net financial debt recognised | 614 | 658 | |
Capitalised borrowing costs | (29) | (47) | |
Financial expense on leases | 48 | 43 | |
Current and deferred tax expense recognised | 1,737 | 1,625 | |
Cash flow from operations before tax and financing costs | 10,215 | 7,884 | |
Changes in operating working capital requirement and current provisions | 392 | 1,579 | |
Income taxes paid | (1,603) | (1,213) | |
Net interest paid | (563) | (557) | |
Dividends received from companies accounted for under the equity method | 92 | 112 | |
Other long-term advances | 854 (*) | - | |
Net cash flows (used in)/from operating activities | I | 9,387 | 7,806 |
Purchases of property, plant and equipment and intangible assets | (2,621) | (1,214) | |
Proceeds from sales of property, plant and equipment and intangible assets | 165 | 137 | |
Operating investments (net of disposals) | (2,456) | (1,077) | |
Investments in concession fixed assets (net of grants received) | (880) | (849) | |
Financial receivables (PPP contracts and others) | 44 | 33 | |
Growth investments in concessions and PPPs | (836) | (815) | |
Purchases of shares in subsidiaries and affiliates (consolidated and unconsolidated) | (2,131) (**) | (5,258) (***) | |
Proceeds from sales of shares in subsidiaries and affiliates (consolidated and unconsolidated) | 23 | 9 | |
Cash and cash equivalents of acquired companies | 140 (**) | 1,322 (***) | |
Net financial investments | (1,967) (**) | (3,927) (***) | |
Other | (59) | (82) | |
Net cash flows (used in)/from investing activities | II | (5,318) | (5,902) |
Share capital increases and decreases and repurchases of other equity instruments | 491 | 739 | |
Transactions on treasury shares | (1,100) | (602) | |
Acquisitions/disposals of non-controlling interests (without acquisition or loss of control) | (53) | (19) | |
Dividends paid | (1,892) | (1,558) | |
- to shareholders of VINCI SA | (1,830) | (1,528) | |
- to non-controlling interests | (62) | (30) | |
Proceeds from new long-term borrowings | 2,786 | 1,791 | |
Repayments of long-term borrowings | (3,653) | (2,195) | |
Repayments of lease liabilities and financial expense on leases | (661) | (631) | |
Change in cash management assets and other current financial debts | 1,245 | (785) | |
Net cash flows (used in)/from financing activities | III | (2,836) | (3,259) |
Other changes | IV | 74 | 117 |
Change in net cash | I+II+III+IV | 1,306 | (1,238) |
Net cash and cash equivalents at beginning of period | 10,188 | 11,426 | |
Net cash and cash equivalents at end of period | 11,495 | 10,188 |
(*) Long- term advances received from the offtaker in respect of Polo Carmópolis in Brazil – see Note H.17.1, “Other intangible assets”.
(**) Including the acquisition of Mexican airport operator OMA. See Note B.1, “Changes in consolidation scope during the period”.
(***) Including the acquisition of ACS’s energy business (Cobra IS). See Note B.2, “Changes in consolidation scope in previous periods”.