Halbjahresabschluss 2016 - Finanzdaten
Consolidated half-year financial statements
- Key figures
- Consolidated income statement for the period
- Consolidated comprehensive income statement for the period
- Consolidated balance sheet
- Consolidated cash flow statement
Key figures
(in € millions) | First half 2016 | First half 2015 | Change first half 2016/2015 | Full year 2015 |
---|---|---|---|---|
Revenue (*) | 17,619 | 17,880 | -1.5% | 38,518 |
Revenue generated in France (*) | 10,348 | 10,621 | -2.6% | 22,414 |
% of revenue (*) | 58.7% | 59.4% | 58.2% | |
Revenue generated outside France (*) | 7,271 | 7,259 | 0.2% | 16,104 |
% of revenue (*) | 41.3% | 40.6% | 41.8% | |
Operating income from ordinary activities | 1,720 | 1,540 | 11.7% | 3,758 |
% of revenue (*) | 9.8% | 8.6% | 9.8% | |
Recurring operating income | 1,702 | 1,586 | 7.3% | 3,788 |
Operating income | 1,706 | 1,577 | 8.2% | 3,715 |
Net income attributable to owners of the parent | 920 | 819 | 12.4% | 2,046 |
Diluted earnings per share (in €) | 1.65 | 1.47 | 12.1% | 3.66 |
Dividend per share (in €) | 0.63 (**) | 0.57 | 10.5% | 1.84 |
Cash flow from operations before tax and financing costs | 2,606 | 2,471 | 5.5% | 5,664 |
Operating investments (net of disposals) | (299) | (273) | 9.5% | (624) |
Growth investments in concessions and PPPs | (435) | (396) | 9.8% | (903) |
Free cash flow (after investments) | (38) | 247 | -115% | 2,995 |
Equity including non-controlling interests | 15,180 | 14,889 | 291 | 15,256 |
Net financial debt | (14,390) | (13,875) | (515) | (12,436) |
(*) Excluding concession subsidiaries’ revenue derived from works carried out by non-Group companies.
(**) Interim dividend to be paid on 10 November 2016.
Consolidated income statement for the period
(in € millions) | First half 2016 | First half 2015 | Full year 2015 |
---|---|---|---|
Revenue (*) | 17,619 | 17,880 | 38,518 |
Concession subsidiaries’ revenue derived from works carried out by non-Group companies | 183 | 252 | 643 |
Total revenue | 17,802 | 18,132 | 39,161 |
Revenue from ancillary activities | 74 | 86 | 160 |
Operating expenses | (16,156) | (16,678) | (35,563) |
Operating income from ordinary activities | 1,720 | 1,540 | 3,758 |
Share-based payments (IFRS 2) | (43) | (36) | (95) |
Profit/(loss) of companies accounted for under the equity method | 2 | 49 | 89 |
Other recurring operating items | 23 | 33 | 36 |
Recurring operating income | 1,702 | 1,586 | 3,788 |
Non-recurring operating items | 5 | (9) | (73) |
Operating income | 1,706 | 1,577 | 3,715 |
Cost of gross financial debt | (277) | (303) | (600) |
Financial income from cash investments | 15 | 26 | 43 |
Cost of net financial debt | (262) | (277) | (557) |
Other financial income and expense | (21) | (4) | (24) |
Income tax expense | (483) | (462) | (1,055) |
Net income | 940 | 834 | 2,079 |
Net income attributable to non-controlling interests | 20 | 16 | 34 |
Net income attributable to owners of the parent | 920 | 819 | 2,046 |
Earnings per share attributable to owners of the parent | |||
Basic earnings per share (in €) | 1.66 | 1.48 | 3.69 |
Diluted earnings per share (in €) | 1.65 | 1.47 | 3.66 |
(*) Excluding concession subsidiaries’ revenue derived from works carried out by non-Group companies.
Consolidated comprehensive income statement for the period
First half 2016 | First half 2015 | Full year 2015 | |||||||
---|---|---|---|---|---|---|---|---|---|
(in € millions) | Attributable to owners of the parent | Attributable to non- controlling interests | Total | Attributable to owners of the parent | Attributable to non- controlling interests | Total | Attributable to owners of the parent | Attributable to non- controlling interests | Total |
Net income | 920 | 20 | 940 | 819 | 16 | 834 | 2,046 | 34 | 2,079 |
Changes in fair value of cash flow hedging instruments (*) | (1) | - | (1) | 45 | - | 45 | 71 | - | 71 |
Currency translation differences | 1 | (1) | - | 93 | 5 | 98 | 32 | 4 | 36 |
Tax (**) | - | - | - | (15) | - | (15) | (26) | - | (26) |
Share in net income of companies accounted for under the equity method | (30) | - | (30) | 66 | - | 66 | 60 | - | 60 |
Other comprehensive income that may be recycled subsequently to net income | (29) | (1) | (30) | 188 | 5 | 193 | 137 | 4 | 140 |
Actuarial gains and losses on retirement benefit obligations | (126) | - | (126) | (207) | - | (207) | (105) | - | (105) |
Tax | 32 | - | 32 | 51 | - | 51 | 25 | - | 25 |
Share in net income of companies accounted for under the equity method | - | - | - | - | - | - | - | - | - |
Other comprehensive income that may not be recycled subsequently to net income | (93) | - | (93) | (156) | - | (156) | (80) | - | (80) |
Total other comprehensive income recognised directly in equity | (122) | (1) | (123) | 32 | 5 | 37 | 57 | 3 | 60 |
Total comprehensive income | 798 | 19 | 817 | 851 | 20 | 871 | 2,102 | 37 | 2,139 |
(*) Changes in the fair value of cash flow hedges are recognised in equity for the effective portion. Cumulative gains and losses in equity are taken to profit or loss at the time when the cash flow
affects profit or loss.
(**) Tax effects relating to changes in the fair value of cash flow hedging financial instruments (effective portion).